Butt Welding
| Image | Model | Rate/Day | Weekly/Day Rate> | Month/day rate> | Token |
|---|---|---|---|---|---|
| Tracstar 500 | 360€ | 324€ | 288€ | View Product | |
| PT 250 | 60€ | 54€ | 48€ | View Product | |
| PT 315 | 80€ | 72€ | 64€ | View Product | |
| PT 500 | 150€ | 135€ | 120€ | View Product | |
| PT 630 | 160€ | 144€ | 128€ | View Product | |
| PT 800 | 210€ | 189€ | 168€ | View Product | |
| PT 800 CNC | 263,68€ | 237,31€ | 210,94€ | View Product | |
| PT1000 | 300€ | 270€ | 240€ | View Product | |
| PT 1200 | 350€ | 315€ | 280€ | View Product | |
| PL 160 | 45€ | 41€ | 36€ | View Product | |
| LDU | 45€ | 41€ | 36€ | View Product | |
| Gator 250 | 250€ | 225€ | 200€ | View Product |
Electrofusion
| Image | Model | Rate/Day | Weekly/Day Rate> | Month/day rate> | Token |
|---|---|---|---|---|---|
| Electrofusion 200 | 25€ | 23€ | 20€ | View Product | |
| Electrofusion 400 | 30€ | 27€ | 24€ | View Product | |
| Electrofusion 200/Gas | 35€ | 32€ | 28€ | View Product | |
| Electrofusion 1000/Gas | 45€ | 41€ | 36€ | View Product |
Socket
| Image | Model | Rate/Day | Weekly/Day Rate> | Month/day rate> | Token |
|---|---|---|---|---|---|
| Spider | 60€ | 54€ | 48€ | View Product | |
| Sand King 160 | 40€ | 36€ | 32€ | View Product | |
| Mirror 20-125 | 25€ | 23€ | 20€ | View Product |
Extruders
| Image | Model | Rate/Day | Weekly/Day Rate> | Month/day rate> | Token |
|---|---|---|---|---|---|
| Mini | 50€ | 45€ | 40€ | View Product | |
| Drader | 45€ | 41€ | 36€ | View Product | |
| Mak 18s | 40€ | 36€ | 32€ | View Product | |
| Mak 32S | 48€ | 43€ | 32€ | View Product | |
| Exon 1A | 33€ | 30€ | 26€ | View Product | |
| Exon 2A | 44€ | 40€ | 35€ | View Product |
Waterproofing
| Image | Model | Rate/Day | Weekly/Day Rate> | Month/day rate> | Token |
|---|---|---|---|---|---|
| Laron 21 | 75€ | 68€ | 60€ | View Product | |
| Comon 2 | 80€ | 72€ | 64€ | View Product |





























